Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 7/24/2025:  $5.9 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Pick 6

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
6 of 6 5 of 6 4 of 6
Monday, September 3, 2018 09-19-20-24-29-49, Xtra: 4 $15,600,000.00 $1,926.00 $52.00
Thursday, August 30, 2018 22-30-38-41-42-47, Xtra: 2 $15,200,000.00 $6,328.00 $73.00
Monday, August 27, 2018 06-16-21-38-44-45, Xtra: 3 $14,800,000.00 $3,960.00 $65.00
Thursday, August 23, 2018 02-13-15-18-31-39, Xtra: 3 $14,400,000.00 $3,440.00 $52.00
Monday, August 20, 2018 01-05-11-12-27-34, Xtra: 3 $14,100,000.00 $2,159.00 $39.00
Thursday, August 16, 2018 01-26-35-42-44-46, Xtra: 2 $13,800,000.00 $3,682.00 $69.00
Monday, August 13, 2018 02-10-14-15-18-25, Xtra: 4 $13,500,000.00 $1,993.00 $38.00
Thursday, August 9, 2018 01-16-26-41-45-46, Xtra: 3 $13,100,000.00 $2,861.00 $74.00
Monday, August 6, 2018 04-08-28-30-37-48, Xtra: 2 $12,900,000.00 $4,139.00 $60.00
Thursday, August 2, 2018 02-11-15-27-28-32, Xtra: 3 $12,500,000.00 $1,518.00 $48.00
Monday, July 30, 2018 08-14-21-22-40-48, Xtra: 3 $12,100,000.00 $2,492.00 $60.00
Thursday, July 26, 2018 03-24-26-27-44-48, Xtra: 2 $11,700,000.00 $2,774.00 $67.00
Monday, July 23, 2018 08-09-20-30-41-42, Xtra: 4 $11,200,000.00 $3,047.00 $61.00
Thursday, July 19, 2018 02-03-11-12-18-46, Xtra: 4 $10,900,000.00 $1,527.00 $42.00
Monday, July 16, 2018 01-16-32-35-47-48, Xtra: 2 $10,500,000.00 $4,377.00 $67.00
Thursday, July 12, 2018 04-07-09-13-15-28, Xtra: 5 $10,200,000.00 $962.00 $32.00
Monday, July 9, 2018 05-12-17-35-36-38, Xtra: 3 $10,000,000.00 $2,377.00 $54.00
Thursday, July 5, 2018 09-11-17-31-45-48, Xtra: 4 $9,600,000.00 $5,079.00 $61.00
Monday, July 2, 2018 04-05-06-22-23-34, Xtra: 2 $9,100,000.00 $2,908.00 $43.00
Thursday, June 28, 2018 02-09-11-27-29-43, Xtra: 2 $9,000,000.00 $1,521.00 $37.00
Monday, June 25, 2018 18-26-29-30-36-40, Xtra: 4 $8,700,000.00 $4,398.00 $61.00
Thursday, June 21, 2018 04-07-15-25-38-48, Xtra: 2 $8,400,000.00 $2,649.00 $61.00
Monday, June 18, 2018 10-22-25-27-37-39, Xtra: 4 $8,100,000.00 $4,457.00 $57.00
Thursday, June 14, 2018 02-05-17-38-42-49, Xtra: 3 $7,900,000.00 $3,995.00 $71.00
Monday, June 11, 2018 07-09-14-15-20-44, Xtra: 3 $7,600,000.00 $2,456.00 $50.00
Thursday, June 7, 2018 09-20-23-25-38-48, Xtra: 2 $7,300,000.00 $6,966.00 $70.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2025 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.