Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 7/24/2025:  $5.9 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Pick 6

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
6 of 6 5 of 6 4 of 6
Monday, March 5, 2018 07-16-24-26-33-44, Xtra: 3 $2,400,000.00 $2,804.00 $63.00
Thursday, March 1, 2018 06-09-10-37-42-49, Xtra: 2 $2,300,000.00 $2,490.00 $68.00
Monday, February 26, 2018 14-26-28-41-43-45, Xtra: 2 $2,200,000.00 $3,199.00 $74.00
Thursday, February 22, 2018 10-23-29-30-34-48, Xtra: 2 $2,100,000.00 $4,192.00 $73.00
Monday, February 19, 2018 02-11-22-30-31-37, Xtra: 2 $2,000,000.00 $5,271.00 $50.00
Thursday, February 15, 2018 12-13-20-27-28-29, Xtra: 2 $9,600,000.00 $2,447.00 $49.00
Monday, February 12, 2018 09-16-25-26-29-43, Xtra: 4 $9,400,000.00 $2,517.00 $55.00
Thursday, February 8, 2018 32-33-34-41-43-45, Xtra: 4 $9,000,000.00 $6,041.00 $69.00
Monday, February 5, 2018 09-17-21-29-38-48, Xtra: 2 $8,600,000.00 $3,914.00 $67.00
Thursday, February 1, 2018 02-12-28-34-38-47, Xtra: 3 $8,300,000.00 $2,361.00 $63.00
Monday, January 29, 2018 01-03-06-18-19-43, Xtra: 2 $8,000,000.00 $3,141.00 $46.00
Thursday, January 25, 2018 06-11-23-30-34-41, Xtra: 2 $7,700,000.00 $2,237.00 $55.00
Monday, January 22, 2018 14-22-24-30-31-33, Xtra: 2 $7,400,000.00 $6,174.00 $56.00
Thursday, January 18, 2018 02-06-15-31-47-48, Xtra: 2 $7,000,000.00 $3,545.00 $68.00
Monday, January 15, 2018 12-13-31-33-34-44, Xtra: 3 $6,800,000.00 $5,714.00 $64.00
Thursday, January 11, 2018 12-22-29-32-34-47, Xtra: 3 $6,500,000.00 $4,655.00 $61.00
Monday, January 8, 2018 02-14-16-17-18-30, Xtra: 5 $6,200,000.00 $2,026.00 $47.00
Thursday, January 4, 2018 06-17-26-35-38-41, Xtra: 4 $6,000,000.00 $2,718.00 $65.00
Monday, January 1, 2018 01-07-08-16-34-38, Xtra: 3 $5,700,000.00 $3,963.00 $51.00
Thursday, December 28, 2017 08-13-33-37-44-48, Xtra: 4 $5,500,000.00 $3,855.00 $66.00
Tuesday, December 26, 2017 02-24-31-36-42-47, Xtra: 3 $5,300,000.00 $7,827.00 $69.00
Thursday, December 21, 2017 06-07-10-15-34-39, Xtra: 3 $5,000,000.00 $2,535.00 $53.00
Monday, December 18, 2017 03-05-20-34-35-49, Xtra: 5 $4,800,000.00 $6,276.00 $70.00
Thursday, December 14, 2017 10-17-20-40-43-45, Xtra: 5 $4,600,000.00 $4,548.00 $71.00
Monday, December 11, 2017 02-05-11-19-23-27, Xtra: 3 $4,400,000.00 $825.00 $26.00
Thursday, December 7, 2017 27-32-34-35-36-44, Xtra: 2 $4,200,000.00 $4,612.00 $70.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2025 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.