Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Saturday, 7/26/2025:  $6.1 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Pick 6

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
6 of 6 5 of 6 4 of 6
Monday, September 11, 2017 07-14-16-17-19-35, Xtra: 3 $14,700,000.00 $2,778.00 $52.00
Thursday, September 7, 2017 01-07-17-21-35-36, Xtra: 4 $14,500,000.00 $2,390.00 $47.00
Monday, September 4, 2017 01-13-25-29-38-45, Xtra: 2 $14,100,000.00 $2,562.00 $60.00
Thursday, August 31, 2017 04-08-18-24-30-47, Xtra: 3 $13,800,000.00 $2,520.00 $50.00
Monday, August 28, 2017 09-12-21-22-26-43, Xtra: 3 $13,400,000.00 $4,824.00 $50.00
Thursday, August 24, 2017 20-24-25-33-46-47, Xtra: 2 $13,100,000.00 $6,335.00 $73.00
Monday, August 21, 2017 03-05-12-30-35-47, Xtra: 2 $12,800,000.00 $4,137.00 $53.00
Thursday, August 17, 2017 01-07-10-15-18-33, Xtra: 4 $12,500,000.00 $2,529.00 $42.00
Monday, August 14, 2017 04-08-10-18-37-48, Xtra: 3 $12,100,000.00 $5,311.00 $58.00
Thursday, August 10, 2017 03-04-06-18-35-41, Xtra: 2 $11,900,000.00 $4,994.00 $58.00
Monday, August 7, 2017 01-05-12-19-39-48, Xtra: 4 $11,500,000.00 $3,232.00 $51.00
Thursday, August 3, 2017 11-22-25-33-35-40, Xtra: 3 $11,300,000.00 $3,759.00 $62.00
Monday, July 31, 2017 01-04-15-17-29-35, Xtra: 3 $11,000,000.00 $3,076.00 $52.00
Thursday, July 27, 2017 02-11-13-18-22-29, Xtra: 5 $10,600,000.00 $1,186.00 $35.00
Monday, July 24, 2017 18-30-32-34-37-42, Xtra: 3 $10,300,000.00 $2,766.00 $70.00
Thursday, July 20, 2017 11-19-27-37-39-40, Xtra: 2 $10,100,000.00 $3,511.00 $56.00
Monday, July 17, 2017 03-10-17-29-40-45, Xtra: 2 $9,800,000.00 $2,269.00 $53.00
Thursday, July 13, 2017 02-11-21-27-28-34, Xtra: 2 $9,500,000.00 $1,785.00 $44.00
Monday, July 10, 2017 06-13-25-26-30-39, Xtra: 2 $9,300,000.00 $3,417.00 $50.00
Thursday, July 6, 2017 11-12-15-19-22-46, Xtra: 4 $9,000,000.00 $2,198.00 $47.00
Monday, July 3, 2017 03-05-21-22-28-43, Xtra: 2 $8,500,000.00 $2,609.00 $55.00
Thursday, June 29, 2017 22-25-26-41-43-45, Xtra: 5 $8,200,000.00 $4,711.00 $78.00
Monday, June 26, 2017 07-11-14-31-32-48, Xtra: 3 $8,000,000.00 $1,613.00 $61.00
Thursday, June 22, 2017 02-10-11-26-38-45, Xtra: 3 $7,700,000.00 $7,031.00 $55.00
Monday, June 19, 2017 01-08-10-11-18-47, Xtra: 4 $7,500,000.00 $1,481.00 $43.00
Thursday, June 15, 2017 03-10-14-28-38-40, Xtra: 5 $7,300,000.00 $3,908.00 $56.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2025 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.