Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 8/27/2026:  $4.8 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Pick 6

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
6 of 6 5 of 6 4 of 6
Monday, March 16, 2020 18-29-30-32-38-40, Xtra: 2 $3,600,000.00 $2,050.00 $65.00
Thursday, March 12, 2020 18-29-34-36-39-40, Xtra: 3 $3,500,000.00 $5,619.00 $72.00
Monday, March 9, 2020 02-04-19-21-33-43, Xtra: 3 $3,400,000.00 $2,947.00 $58.00
Thursday, March 5, 2020 03-05-18-24-34-44, Xtra: 4 $3,300,000.00 $3,277.00 $54.00
Monday, March 2, 2020 06-19-28-30-35-36, Xtra: 2 $3,200,000.00 $2,398.00 $60.00
Thursday, February 27, 2020 04-12-35-43-46-47, Xtra: 5 $3,100,000.00 $5,597.00 $83.00
Monday, February 24, 2020 06-21-32-34-45-48, Xtra: 3 $3,000,000.00 $2,627.00 $74.00
Thursday, February 20, 2020 02-06-24-35-40-49, Xtra: 2 $2,900,000.00 $3,727.00 $69.00
Monday, February 17, 2020 12-20-26-27-47-49, Xtra: 2 $2,800,000.00 $3,768.00 $64.00
Thursday, February 13, 2020 14-20-23-34-38-42, Xtra: 3 $2,700,000.00 $5,510.00 $68.00
Monday, February 10, 2020 13-15-33-37-46-47, Xtra: 2 $2,600,000.00 $5,498.00 $74.00
Thursday, February 6, 2020 02-03-05-07-15-27, Xtra: 4 $2,500,000.00 $989.00 $22.00
Monday, February 3, 2020 08-11-15-29-36-48, Xtra: 4 $2,400,000.00 $3,708.00 $56.00
Thursday, January 30, 2020 01-06-12-19-26-49, Xtra: 5 $2,300,000.00 $2,957.00 $41.00
Monday, January 27, 2020 17-25-36-39-41-42, Xtra: 2 $2,200,000.00 $2,141.00 $68.00
Thursday, January 23, 2020 15-37-40-42-46-49, Xtra: 3 $2,100,000.00 $2,875.00 $80.00
Monday, January 20, 2020 04-05-09-15-44-49, Xtra: 4 $2,000,000.00 $2,497.00 $57.00
Thursday, January 16, 2020 16-19-28-38-45-49, Xtra: 4 $6,300,000.00 $4,518.00 $67.00
Monday, January 13, 2020 04-12-37-39-42-48, Xtra: 2 $6,100,000.00 $3,207.00 $68.00
Thursday, January 9, 2020 02-04-08-10-12-32, Xtra: 4 $5,900,000.00 $490.00 $27.00
Monday, January 6, 2020 02-07-26-31-43-45, Xtra: 4 $5,700,000.00 $2,305.00 $62.00
Thursday, January 2, 2020 08-14-16-22-38-44, Xtra: 4 $5,400,000.00 $3,776.00 $59.00
Monday, December 30, 2019 13-15-24-26-43-48, Xtra: 2 $5,200,000.00 $5,367.00 $65.00
Thursday, December 26, 2019 13-16-26-30-35-37, Xtra: 3 $5,000,000.00 $6,041.00 $72.00
Monday, December 23, 2019 04-11-13-25-42-49, Xtra: 2 $4,700,000.00 $3,790.00 $53.00
Thursday, December 19, 2019 06-07-16-32-33-38, Xtra: 2 $4,400,000.00 $4,038.00 $58.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2026 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.