Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 4/30/2026:  $3.9 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Pick 4 Midday

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
Straight Box
Sunday, March 10, 2019 7-3-1-8, Fireball: 9 $2,275.50 $94.50
Saturday, March 9, 2019 9-1-5-4, Fireball: 0 $2,721.00 $113.00
Friday, March 8, 2019 9-0-4-4, Fireball: 5 $3,450.50 $287.50
Thursday, March 7, 2019 9-6-8-5, Fireball: 7 $2,857.50 $119.00
Wednesday, March 6, 2019 8-3-8-4, Fireball: 3 $2,130.00 $177.50
Tuesday, March 5, 2019 8-1-4-2, Fireball: 0 $2,694.50 $112.00
Monday, March 4, 2019 8-0-2-1, Fireball: 7 $1,816.50 $75.50
Sunday, March 3, 2019 0-9-6-3, Fireball: 9 $3,141.50 $130.50
Saturday, March 2, 2019 5-3-6-4, Fireball: 9 $3,044.00 $126.50
Friday, March 1, 2019 4-2-9-3, Fireball: 3 $4,362.50 $181.50
Thursday, February 28, 2019 1-3-3-8, Fireball: 0 $2,442.50 $203.50
Wednesday, February 27, 2019 9-3-6-5, Fireball: 5 $2,471.50 $102.50
Tuesday, February 26, 2019 7-4-0-3, Fireball: 6 $2,696.00 $112.00
Monday, February 25, 2019 3-2-0-0, Fireball: 4 $2,171.50 $180.50
Sunday, February 24, 2019 2-1-1-1, Fireball: 4 $1,004.50 $251.00
Saturday, February 23, 2019 5-4-1-9, Fireball: 4 $1,766.00 $73.50
Friday, February 22, 2019 1-5-2-9, Fireball: 5 $1,861.50 $77.50
Thursday, February 21, 2019 6-9-0-0, Fireball: 3 $2,631.50 $219.00
Wednesday, February 20, 2019 2-7-4-6, Fireball: 4 $2,631.50 $109.50
Tuesday, February 19, 2019 4-4-0-8, Fireball: 0 $1,853.00 $154.00
Monday, February 18, 2019 1-3-2-9, Fireball: 1 $2,528.00 $105.00
Sunday, February 17, 2019 6-3-6-9, Fireball: 6 $2,816.50 $234.50
Saturday, February 16, 2019 7-4-4-9, Fireball: 4 $2,831.00 $235.50
Friday, February 15, 2019 5-5-4-9, Fireball: 2 $2,298.00 $191.50
Thursday, February 14, 2019 3-4-4-9, Fireball: 0 $3,745.00 $312.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2026 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.