Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 8/27/2026:  $4.8 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Pick 6

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
6 of 6 5 of 6 4 of 6
Monday, September 16, 2019 11-15-21-23-32-36, Xtra: 2 $8,500,000.00 $2,854.00 $57.00
Thursday, September 12, 2019 02-11-15-18-31-34, Xtra: 2 $8,000,000.00 $1,466.00 $51.00
Monday, September 9, 2019 09-13-19-33-43-46, Xtra: 2 $7,700,000.00 $2,194.00 $60.00
Thursday, September 5, 2019 08-09-10-27-31-47, Xtra: 2 $7,400,000.00 $2,863.00 $49.00
Monday, September 2, 2019 13-17-25-26-38-41, Xtra: 4 $7,200,000.00 $2,631.00 $62.00
Thursday, August 29, 2019 05-29-31-37-38-45, Xtra: 4 $7,000,000.00 $3,958.00 $66.00
Monday, August 26, 2019 05-12-13-14-39-45, Xtra: 2 $6,800,000.00 $2,573.00 $60.00
Thursday, August 22, 2019 01-03-08-22-25-44, Xtra: 2 $6,500,000.00 $1,474.00 $41.00
Monday, August 19, 2019 14-15-21-24-34-36, Xtra: 5 $6,200,000.00 $2,492.00 $65.00
Thursday, August 15, 2019 02-06-10-26-38-39, Xtra: 4 $6,100,000.00 $1,636.00 $50.00
Monday, August 12, 2019 10-16-25-35-37-44, Xtra: 4 $6,000,000.00 $2,699.00 $68.00
Thursday, August 8, 2019 02-20-26-32-34-45, Xtra: 4 $5,900,000.00 $2,537.00 $65.00
Monday, August 5, 2019 09-10-15-28-41-43, Xtra: 2 $5,800,000.00 $2,689.00 $58.00
Thursday, August 1, 2019 04-07-10-11-34-41, Xtra: 3 $5,600,000.00 $3,636.00 $45.00
Monday, July 29, 2019 20-21-26-28-40-41, Xtra: 2 $5,400,000.00 $3,728.00 $64.00
Thursday, July 25, 2019 10-25-27-29-34-43, Xtra: 2 $5,200,000.00 $3,096.00 $67.00
Monday, July 22, 2019 01-05-09-17-18-45, Xtra: 4 $5,000,000.00 $3,541.00 $41.00
Thursday, July 18, 2019 01-04-14-15-22-39, Xtra: 3 $4,700,000.00 $2,964.00 $50.00
Monday, July 15, 2019 04-08-25-30-44-48, Xtra: 4 $4,500,000.00 $4,960.00 $58.00
Thursday, July 11, 2019 01-02-03-10-18-26, Xtra: 5 $4,200,000.00 $1,015.00 $29.00
Monday, July 8, 2019 04-08-15-25-27-33, Xtra: 2 $3,900,000.00 $1,711.00 $42.00
Thursday, July 4, 2019 01-03-06-16-19-48, Xtra: 4 $3,800,000.00 $2,320.00 $42.00
Monday, July 1, 2019 01-04-06-23-29-49, Xtra: 4 $3,700,000.00 $3,390.00 $43.00
Thursday, June 27, 2019 06-10-31-33-44-48, Xtra: 2 $3,600,000.00 $4,516.00 $72.00
Monday, June 24, 2019 04-05-11-25-38-48, Xtra: 5 $3,500,000.00 $3,967.00 $52.00
Thursday, June 20, 2019 09-26-27-46-47-49, Xtra: 2 $3,400,000.00 $4,607.00 $74.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2026 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.