Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 5/14/2026:  $2.3 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Pick 6

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
6 of 6 5 of 6 4 of 6
Monday, August 6, 2018 04-08-28-30-37-48, Xtra: 2 $12,900,000.00 $4,139.00 $60.00
Thursday, August 2, 2018 02-11-15-27-28-32, Xtra: 3 $12,500,000.00 $1,518.00 $48.00
Monday, July 30, 2018 08-14-21-22-40-48, Xtra: 3 $12,100,000.00 $2,492.00 $60.00
Thursday, July 26, 2018 03-24-26-27-44-48, Xtra: 2 $11,700,000.00 $2,774.00 $67.00
Monday, July 23, 2018 08-09-20-30-41-42, Xtra: 4 $11,200,000.00 $3,047.00 $61.00
Thursday, July 19, 2018 02-03-11-12-18-46, Xtra: 4 $10,900,000.00 $1,527.00 $42.00
Monday, July 16, 2018 01-16-32-35-47-48, Xtra: 2 $10,500,000.00 $4,377.00 $67.00
Thursday, July 12, 2018 04-07-09-13-15-28, Xtra: 5 $10,200,000.00 $962.00 $32.00
Monday, July 9, 2018 05-12-17-35-36-38, Xtra: 3 $10,000,000.00 $2,377.00 $54.00
Thursday, July 5, 2018 09-11-17-31-45-48, Xtra: 4 $9,600,000.00 $5,079.00 $61.00
Monday, July 2, 2018 04-05-06-22-23-34, Xtra: 2 $9,100,000.00 $2,908.00 $43.00
Thursday, June 28, 2018 02-09-11-27-29-43, Xtra: 2 $9,000,000.00 $1,521.00 $37.00
Monday, June 25, 2018 18-26-29-30-36-40, Xtra: 4 $8,700,000.00 $4,398.00 $61.00
Thursday, June 21, 2018 04-07-15-25-38-48, Xtra: 2 $8,400,000.00 $2,649.00 $61.00
Monday, June 18, 2018 10-22-25-27-37-39, Xtra: 4 $8,100,000.00 $4,457.00 $57.00
Thursday, June 14, 2018 02-05-17-38-42-49, Xtra: 3 $7,900,000.00 $3,995.00 $71.00
Monday, June 11, 2018 07-09-14-15-20-44, Xtra: 3 $7,600,000.00 $2,456.00 $50.00
Thursday, June 7, 2018 09-20-23-25-38-48, Xtra: 2 $7,300,000.00 $6,966.00 $70.00
Monday, June 4, 2018 08-10-13-25-32-43, Xtra: 5 $7,000,000.00 $2,240.00 $49.00
Thursday, May 31, 2018 09-17-22-25-26-30, Xtra: 2 $6,800,000.00 $1,610.00 $41.00
Monday, May 28, 2018 08-13-31-38-39-48, Xtra: 3 $6,600,000.00 $3,504.00 $66.00
Thursday, May 24, 2018 05-23-35-40-46-47, Xtra: 5 $6,300,000.00 $6,554.00 $68.00
Monday, May 21, 2018 14-30-32-34-40-47, Xtra: 2 $6,100,000.00 $13,606.00 $75.00
Thursday, May 17, 2018 04-21-27-34-44-45, Xtra: 4 $5,800,000.00 $2,786.00 $67.00
Monday, May 14, 2018 04-09-20-22-32-42, Xtra: 2 $5,500,000.00 $2,343.00 $60.00
Thursday, May 10, 2018 11-12-22-26-40-43, Xtra: 4 $5,300,000.00 $6,217.00 $61.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2026 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.