Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 8/27/2026:  $4.8 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Pick 6

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
6 of 6 5 of 6 4 of 6
Monday, June 18, 2018 10-22-25-27-37-39, Xtra: 4 $8,100,000.00 $4,457.00 $57.00
Thursday, June 14, 2018 02-05-17-38-42-49, Xtra: 3 $7,900,000.00 $3,995.00 $71.00
Monday, June 11, 2018 07-09-14-15-20-44, Xtra: 3 $7,600,000.00 $2,456.00 $50.00
Thursday, June 7, 2018 09-20-23-25-38-48, Xtra: 2 $7,300,000.00 $6,966.00 $70.00
Monday, June 4, 2018 08-10-13-25-32-43, Xtra: 5 $7,000,000.00 $2,240.00 $49.00
Thursday, May 31, 2018 09-17-22-25-26-30, Xtra: 2 $6,800,000.00 $1,610.00 $41.00
Monday, May 28, 2018 08-13-31-38-39-48, Xtra: 3 $6,600,000.00 $3,504.00 $66.00
Thursday, May 24, 2018 05-23-35-40-46-47, Xtra: 5 $6,300,000.00 $6,554.00 $68.00
Monday, May 21, 2018 14-30-32-34-40-47, Xtra: 2 $6,100,000.00 $13,606.00 $75.00
Thursday, May 17, 2018 04-21-27-34-44-45, Xtra: 4 $5,800,000.00 $2,786.00 $67.00
Monday, May 14, 2018 04-09-20-22-32-42, Xtra: 2 $5,500,000.00 $2,343.00 $60.00
Thursday, May 10, 2018 11-12-22-26-40-43, Xtra: 4 $5,300,000.00 $6,217.00 $61.00
Monday, May 7, 2018 11-29-35-38-43-47, Xtra: 3 $5,000,000.00 $6,392.00 $67.00
Thursday, May 3, 2018 09-19-24-30-36-38, Xtra: 3 $4,800,000.00 $2,619.00 $60.00
Monday, April 30, 2018 13-14-17-26-35-48, Xtra: 3 $4,600,000.00 $12,599.00 $64.00
Thursday, April 26, 2018 12-23-35-39-42-44, Xtra: 2 $4,300,000.00 $5,904.00 $72.00
Monday, April 23, 2018 02-05-17-26-35-42, Xtra: 2 $4,000,000.00 $4,849.00 $58.00
Thursday, April 19, 2018 02-10-20-33-39-49, Xtra: 2 $3,800,000.00 $2,148.00 $73.00
Monday, April 16, 2018 11-12-24-29-37-47, Xtra: 4 $3,600,000.00 $3,391.00 $62.00
Thursday, April 12, 2018 12-16-19-24-45-47, Xtra: 3 $3,500,000.00 $3,291.00 $71.00
Monday, April 9, 2018 16-22-32-34-39-49, Xtra: 2 $3,400,000.00 $3,034.00 $72.00
Thursday, April 5, 2018 30-31-41-44-45-49, Xtra: 4 $3,300,000.00 $2,624.00 $85.00
Monday, April 2, 2018 05-13-28-33-38-45, Xtra: 3 $3,200,000.00 $5,741.00 $63.00
Thursday, March 29, 2018 10-15-22-29-30-37, Xtra: 4 $3,100,000.00 $3,226.00 $49.00
Monday, March 26, 2018 01-08-14-15-20-33, Xtra: 3 $3,000,000.00 $1,638.00 $45.00
Thursday, March 22, 2018 08-13-16-31-37-49, Xtra: 3 $2,900,000.00 $1,744.00 $72.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2026 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.