Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 5/14/2026:  $2.3 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Pick 6

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
6 of 6 5 of 6 4 of 6
Monday, May 8, 2017 16-25-27-32-42-49, Xtra: 3 $4,800,000.00 $4,923.00 $69.00
Thursday, May 4, 2017 03-07-10-25-31-42, Xtra: 4 $4,500,000.00 $1,301.00 $37.00
Monday, May 1, 2017 08-10-20-28-37-40, Xtra: 4 $4,300,000.00 $2,399.00 $54.00
Thursday, April 27, 2017 06-08-09-16-24-27, Xtra: 5 $4,100,000.00 $825.00 $29.00
Monday, April 24, 2017 04-08-27-31-45-49, Xtra: 2 $3,900,000.00 $2,532.00 $63.00
Thursday, April 20, 2017 10-11-16-18-28-30, Xtra: 3 $3,800,000.00 $2,181.00 $35.00
Monday, April 17, 2017 01-20-28-44-48-49, Xtra: 3 $3,700,000.00 $5,447.00 $77.00
Thursday, April 13, 2017 09-14-15-21-39-48, Xtra: 2 $3,600,000.00 $21,813.00 $69.00
Monday, April 10, 2017 11-22-27-42-43-49, Xtra: 2 $3,500,000.00 $3,192.00 $74.00
Thursday, April 6, 2017 13-16-18-27-31-38, Xtra: 3 $3,400,000.00 $2,173.00 $55.00
Monday, April 3, 2017 13-23-25-30-33-42, Xtra: 2 $3,300,000.00 $3,799.00 $54.00
Thursday, March 30, 2017 05-14-25-32-37-48, Xtra: 4 $3,200,000.00 $3,587.00 $63.00
Monday, March 27, 2017 18-22-23-25-29-36, Xtra: 2 $3,100,000.00 $5,502.00 $54.00
Thursday, March 23, 2017 07-17-26-31-35-44, Xtra: 3 $3,000,000.00 $2,648.00 $57.00
Monday, March 20, 2017 01-07-15-20-31-34, Xtra: 2 $2,900,000.00 $1,668.00 $52.00
Thursday, March 16, 2017 02-09-11-20-33-38, Xtra: 2 $2,800,000.00 $2,712.00 $49.00
Monday, March 13, 2017 04-15-24-32-34-40, Xtra: 3 $2,700,000.00 $2,809.00 $65.00
Thursday, March 9, 2017 01-05-14-21-48-49, Xtra: 2 $2,600,000.00 $7,178.00 $59.00
Monday, March 6, 2017 02-08-10-14-16-34, Xtra: 5 $2,500,000.00 $1,958.00 $41.00
Thursday, March 2, 2017 08-13-14-22-25-41, Xtra: 5 $2,400,000.00 $5,175.00 $53.00
Monday, February 27, 2017 01-13-27-29-37-47, Xtra: 3 $2,300,000.00 $3,595.00 $64.00
Thursday, February 23, 2017 02-19-29-38-41-45, Xtra: 5 $2,200,000.00 $4,115.00 $75.00
Monday, February 20, 2017 01-03-12-32-34-40, Xtra: 3 $2,100,000.00 $4,064.00 $57.00
Thursday, February 16, 2017 05-14-16-21-35-45, Xtra: 2 $2,000,000.00 $3,275.00 $60.00
Monday, February 13, 2017 05-09-10-18-21-26, Xtra: 3 $5,200,000.00 $1,252.00 $29.00
Thursday, February 9, 2017 02-15-18-21-22-29, Xtra: 2 $5,000,000.00 $1,880.00 $46.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2026 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.