Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Monday, 2/10/2025:  $2.5 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Jersey Cash 5

   Next Page >Last >|
Date Winning Numbers Prize Amounts
5 of 5 4 of 5 3 of 5
Friday, February 7, 2025 08-26-28-35-37, Bullseye: 35, Xtra: 2 $0.00 $0.00 $0.00
Thursday, February 6, 2025 05-06-09-31-37, Bullseye: 09, Xtra: 3 $0.00 $0.00 $0.00
Wednesday, February 5, 2025 02-03-10-11-30, Bullseye: 02, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, February 4, 2025 01-17-32-35-40, Bullseye: 32, Xtra: 3 $0.00 $0.00 $0.00
Monday, February 3, 2025 04-15-30-34-43, Bullseye: 43, Xtra: 2 $0.00 $0.00 $0.00
Sunday, February 2, 2025 06-21-22-29-34, Bullseye: 34, Xtra: 3 $0.00 $0.00 $0.00
Saturday, February 1, 2025 01-31-34-39-41, Bullseye: 31, Xtra: 2 $0.00 $0.00 $0.00
Friday, January 31, 2025 03-04-09-10-38, Bullseye: 38, Xtra: 2 $0.00 $0.00 $0.00
Thursday, January 30, 2025 05-10-12-25-34, Bullseye: 25, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, January 29, 2025 01-04-36-38-44, Bullseye: 04, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, January 28, 2025 11-18-22-35-45, Bullseye: 45, Xtra: 4 $0.00 $0.00 $0.00
Monday, January 27, 2025 01-04-06-29-39, Bullseye: 01, Xtra: 2 $0.00 $0.00 $0.00
Sunday, January 26, 2025 06-09-15-26-37, Bullseye: 06, Xtra: 3 $0.00 $0.00 $0.00
Saturday, January 25, 2025 08-09-29-33-41, Bullseye: 33, Xtra: 3 $0.00 $0.00 $0.00
Friday, January 24, 2025 06-19-35-37-41, Bullseye: 06, Xtra: 3 $0.00 $0.00 $0.00
Thursday, January 23, 2025 07-23-31-36-43, Bullseye: 07, Xtra: 3 $0.00 $0.00 $0.00
Wednesday, January 22, 2025 01-17-36-39-45, Bullseye: 45, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, January 21, 2025 18-32-36-38-44, Bullseye: 44, Xtra: 2 $0.00 $0.00 $0.00
Monday, January 20, 2025 04-13-27-31-36, Bullseye: 13, Xtra: 2 $0.00 $0.00 $0.00
Sunday, January 19, 2025 07-16-28-33-41, Bullseye: 16, Xtra: 2 $0.00 $0.00 $0.00
Saturday, January 18, 2025 09-13-27-32-42, Bullseye: 09, Xtra: 2 $0.00 $0.00 $0.00
Friday, January 17, 2025 14-16-18-32-45, Bullseye: 32, Xtra: 2 $0.00 $0.00 $0.00
Thursday, January 16, 2025 02-10-29-40-44, Bullseye: 44, Xtra: 3 $0.00 $0.00 $0.00
Wednesday, January 15, 2025 08-14-23-30-36, Bullseye: 36, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, January 14, 2025 02-09-14-20-33, Bullseye: 20, Xtra: 2 $0.00 $0.00 $0.00
 
   Next Page >Last >|
 
Contact Us | Copyright © 1999-2025 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.