Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 4/17/2025:  $2.7 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Jersey Cash 5

   Next Page >Last >|
Date Winning Numbers Prize Amounts
5 of 5 4 of 5 3 of 5
Wednesday, April 16, 2025 22-23-27-30-34, Bullseye: 27, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, April 15, 2025 03-06-25-30-42, Bullseye: 30, Xtra: 4 $0.00 $0.00 $0.00
Monday, April 14, 2025 12-20-22-26-45, Bullseye: 26, Xtra: 2 $0.00 $0.00 $0.00
Sunday, April 13, 2025 16-22-27-30-36, Bullseye: 27, Xtra: 5 $0.00 $0.00 $0.00
Saturday, April 12, 2025 10-15-17-22-42, Bullseye: 15, Xtra: 2 $0.00 $0.00 $0.00
Friday, April 11, 2025 04-17-27-43-45, Bullseye: 43, Xtra: 2 $0.00 $0.00 $0.00
Thursday, April 10, 2025 17-18-28-29-32, Bullseye: 29, Xtra: 3 $0.00 $0.00 $0.00
Wednesday, April 9, 2025 07-15-20-29-37, Bullseye: 37, Xtra: 3 $0.00 $0.00 $0.00
Tuesday, April 8, 2025 03-06-08-10-11, Bullseye: 03, Xtra: 2 $0.00 $0.00 $0.00
Monday, April 7, 2025 17-26-30-36-38, Bullseye: 38, Xtra: 2 $0.00 $0.00 $0.00
Sunday, April 6, 2025 04-09-22-33-44, Bullseye: 04, Xtra: 3 $0.00 $0.00 $0.00
Saturday, April 5, 2025 11-16-19-38-40, Bullseye: 38, Xtra: 3 $0.00 $0.00 $0.00
Friday, April 4, 2025 02-07-36-43-45, Bullseye: 07, Xtra: 3 $0.00 $0.00 $0.00
Thursday, April 3, 2025 23-25-35-40-41, Bullseye: 23, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, April 2, 2025 08-24-36-38-45, Bullseye: 08, Xtra: 4 $0.00 $0.00 $0.00
Tuesday, April 1, 2025 09-15-16-32-36, Bullseye: 09, Xtra: 5 $0.00 $0.00 $0.00
Monday, March 31, 2025 29-30-39-40-45, Bullseye: 39, Xtra: 3 $0.00 $0.00 $0.00
Sunday, March 30, 2025 07-11-29-34-36, Bullseye: 36, Xtra: 3 $0.00 $0.00 $0.00
Saturday, March 29, 2025 02-07-20-28-37, Bullseye: 20, Xtra: 2 $0.00 $0.00 $0.00
Friday, March 28, 2025 02-18-19-28-37, Bullseye: 02, Xtra: 4 $0.00 $0.00 $0.00
Thursday, March 27, 2025 14-17-25-37-42, Bullseye: 37, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, March 26, 2025 16-19-26-31-45, Bullseye: 19, Xtra: 3 $0.00 $0.00 $0.00
Tuesday, March 25, 2025 01-04-30-39-41, Bullseye: 30, Xtra: 2 $0.00 $0.00 $0.00
Monday, March 24, 2025 17-25-31-38-43, Bullseye: 17, Xtra: 2 $0.00 $0.00 $0.00
Sunday, March 23, 2025 02-19-30-34-42, Bullseye: 02, Xtra: 2 $0.00 $0.00 $0.00
 
   Next Page >Last >|
 
Contact Us | Copyright © 1999-2025 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.