Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Saturday, 11/14/2026:  $2.0 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Jersey Cash 5

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
5 of 5 4 of 5 3 of 5
Monday, October 19, 2026 09-10-13-24-42, Bullseye: 13, Xtra: 2 $0.00 $0.00 $0.00
Sunday, October 18, 2026 02-12-29-30-36, Bullseye: 12, Xtra: 3 $0.00 $0.00 $0.00
Saturday, October 17, 2026 02-03-11-21-33, Bullseye: 11, Xtra: 2 $0.00 $0.00 $0.00
Friday, October 16, 2026 06-14-17-29-35, Bullseye: 29, Xtra: 2 $0.00 $0.00 $0.00
Thursday, October 15, 2026 16-23-24-41-42, Bullseye: 24, Xtra: 3 $0.00 $0.00 $0.00
Wednesday, October 14, 2026 02-04-08-18-35, Bullseye: 08, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, October 13, 2026 06-32-36-37-41, Bullseye: 36, Xtra: 3 $0.00 $0.00 $0.00
Monday, October 12, 2026 02-06-26-34-45, Bullseye: 26, Xtra: 5 $0.00 $0.00 $0.00
Sunday, October 11, 2026 02-06-13-31-45, Bullseye: 45, Xtra: 2 $0.00 $0.00 $0.00
Saturday, October 10, 2026 04-15-16-33-44, Bullseye: 44, Xtra: 3 $0.00 $0.00 $0.00
Friday, October 9, 2026 03-04-22-32-33, Bullseye: 03, Xtra: 3 $0.00 $0.00 $0.00
Thursday, October 8, 2026 10-24-35-37-42, Bullseye: 42, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, October 7, 2026 01-02-06-10-21, Bullseye: 02, Xtra: 3 $0.00 $0.00 $0.00
Tuesday, October 6, 2026 07-08-16-42-43, Bullseye: 16, Xtra: 2 $0.00 $0.00 $0.00
Monday, October 5, 2026 03-09-15-26-39, Bullseye: 26, Xtra: 2 $0.00 $0.00 $0.00
Sunday, October 4, 2026 24-25-31-41-42, Bullseye: 24, Xtra: 2 $0.00 $0.00 $0.00
Saturday, October 3, 2026 05-10-15-16-18, Bullseye: 16, Xtra: 3 $0.00 $0.00 $0.00
Friday, October 2, 2026 02-22-25-37-45, Bullseye: 25, Xtra: 3 $0.00 $0.00 $0.00
Thursday, October 1, 2026 05-07-20-25-33, Bullseye: 20, Xtra: 3 $0.00 $0.00 $0.00
Wednesday, September 30, 2026 09-23-33-39-43, Bullseye: 09, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, September 29, 2026 09-13-15-35-45, Bullseye: 35, Xtra: 4 $0.00 $0.00 $0.00
Monday, September 28, 2026 02-13-16-26-39, Bullseye: 39, Xtra: 2 $0.00 $0.00 $0.00
Sunday, September 27, 2026 09-25-34-38-44, Bullseye: 34, Xtra: 2 $0.00 $0.00 $0.00
Saturday, September 26, 2026 02-06-24-32-43, Bullseye: 02, Xtra: 2 $0.00 $0.00 $0.00
Friday, September 25, 2026 04-10-39-42-44, Bullseye: 42, Xtra: 2 $0.00 $0.00 $0.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2026 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.