Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 9/18/2025:  $14.8 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Jersey Cash 5

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
5 of 5 4 of 5 3 of 5
Thursday, August 21, 2025 11-27-29-41-43, Bullseye: 43, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, August 20, 2025 19-26-40-41-45, Bullseye: 26, Xtra: 4 $0.00 $0.00 $0.00
Tuesday, August 19, 2025 05-06-22-31-35, Bullseye: 35, Xtra: 2 $0.00 $0.00 $0.00
Monday, August 18, 2025 11-16-25-30-32, Bullseye: 11, Xtra: 2 $0.00 $0.00 $0.00
Sunday, August 17, 2025 12-13-18-21-37, Bullseye: 37, Xtra: 4 $0.00 $0.00 $0.00
Saturday, August 16, 2025 10-22-24-36-37, Bullseye: 22, Xtra: 4 $0.00 $0.00 $0.00
Friday, August 15, 2025 14-16-32-37-45, Bullseye: 14, Xtra: 2 $0.00 $0.00 $0.00
Thursday, August 14, 2025 08-15-23-34-37, Bullseye: 15, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, August 13, 2025 02-04-16-34-35, Bullseye: 35, Xtra: 4 $0.00 $0.00 $0.00
Tuesday, August 12, 2025 03-04-15-36-39, Bullseye: 03, Xtra: 3 $0.00 $0.00 $0.00
Monday, August 11, 2025 01-24-25-37-43, Bullseye: 43, Xtra: 3 $0.00 $0.00 $0.00
Sunday, August 10, 2025 13-24-25-39-41, Bullseye: 13, Xtra: 2 $0.00 $0.00 $0.00
Saturday, August 9, 2025 10-17-24-31-40, Bullseye: 31, Xtra: 4 $0.00 $0.00 $0.00
Friday, August 8, 2025 04-10-22-35-37, Bullseye: 37, Xtra: 2 $0.00 $0.00 $0.00
Thursday, August 7, 2025 11-20-26-32-39, Bullseye: 32, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, August 6, 2025 05-10-12-43-44, Bullseye: 12, Xtra: 3 $0.00 $0.00 $0.00
Tuesday, August 5, 2025 12-13-29-36-39, Bullseye: 29, Xtra: 3 $0.00 $0.00 $0.00
Monday, August 4, 2025 05-28-33-39-41, Bullseye: 05, Xtra: 2 $0.00 $0.00 $0.00
Sunday, August 3, 2025 07-16-18-21-39, Bullseye: 07, Xtra: 3 $0.00 $0.00 $0.00
Saturday, August 2, 2025 08-17-29-31-39, Bullseye: 29, Xtra: 2 $0.00 $0.00 $0.00
Friday, August 1, 2025 05-24-28-38-41, Bullseye: 28, Xtra: 4 $0.00 $0.00 $0.00
Thursday, July 31, 2025 02-03-33-36-37, Bullseye: 37, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, July 30, 2025 13-21-34-36-40, Bullseye: 21, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, July 29, 2025 05-08-09-17-31, Bullseye: 09, Xtra: 4 $0.00 $0.00 $0.00
Monday, July 28, 2025 07-17-36-38-45, Bullseye: 17, Xtra: 2 $0.00 $0.00 $0.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2025 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.