Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 7/3/2025:  $3.5 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Jersey Cash 5

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
5 of 5 4 of 5 3 of 5
Thursday, June 5, 2025 01-09-16-32-36, Bullseye: 36, Xtra: 5 $0.00 $0.00 $0.00
Wednesday, June 4, 2025 02-15-21-43-45, Bullseye: 43, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, June 3, 2025 04-06-10-21-37, Bullseye: 21, Xtra: 2 $0.00 $0.00 $0.00
Monday, June 2, 2025 03-20-24-29-41, Bullseye: 24, Xtra: 2 $0.00 $0.00 $0.00
Sunday, June 1, 2025 22-28-29-32-38, Bullseye: 32, Xtra: 3 $0.00 $0.00 $0.00
Saturday, May 31, 2025 02-03-08-27-28, Bullseye: 03, Xtra: 3 $0.00 $0.00 $0.00
Friday, May 30, 2025 05-14-19-34-36, Bullseye: 05, Xtra: 2 $0.00 $0.00 $0.00
Thursday, May 29, 2025 26-27-28-30-34, Bullseye: 30, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, May 28, 2025 09-23-24-32-33, Bullseye: 33, Xtra: 4 $0.00 $0.00 $0.00
Tuesday, May 27, 2025 05-11-31-41-45, Bullseye: 45, Xtra: 2 $0.00 $0.00 $0.00
Monday, May 26, 2025 18-36-37-41-42, Bullseye: 37, Xtra: 2 $0.00 $0.00 $0.00
Sunday, May 25, 2025 06-17-18-19-21, Bullseye: 19, Xtra: 2 $0.00 $0.00 $0.00
Saturday, May 24, 2025 02-05-06-23-27, Bullseye: 05, Xtra: 3 $0.00 $0.00 $0.00
Friday, May 23, 2025 11-13-14-15-25, Bullseye: 11, Xtra: 2 $0.00 $0.00 $0.00
Thursday, May 22, 2025 07-09-32-36-44, Bullseye: 36, Xtra: 4 $0.00 $0.00 $0.00
Wednesday, May 21, 2025 05-19-20-27-38, Bullseye: 19, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, May 20, 2025 04-19-28-29-36, Bullseye: 36, Xtra: 4 $0.00 $0.00 $0.00
Monday, May 19, 2025 08-09-17-18-19, Bullseye: 19, Xtra: 3 $0.00 $0.00 $0.00
Sunday, May 18, 2025 15-26-30-34-42, Bullseye: 26, Xtra: 3 $0.00 $0.00 $0.00
Saturday, May 17, 2025 10-18-21-37-45, Bullseye: 10, Xtra: 4 $0.00 $0.00 $0.00
Friday, May 16, 2025 07-19-21-22-42, Bullseye: 42, Xtra: 2 $0.00 $0.00 $0.00
Thursday, May 15, 2025 03-09-24-32-33, Bullseye: 33, Xtra: 3 $0.00 $0.00 $0.00
Wednesday, May 14, 2025 07-16-33-36-45, Bullseye: 33, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, May 13, 2025 05-23-25-30-31, Bullseye: 25, Xtra: 2 $0.00 $0.00 $0.00
Monday, May 12, 2025 01-02-11-14-23, Bullseye: 02, Xtra: 3 $0.00 $0.00 $0.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2025 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.