Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Saturday, 2/14/2026:  $2.8 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Jersey Cash 5

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
5 of 5 4 of 5 3 of 5
Sunday, September 30, 2018 08-23-27-29-42, Xtra: 2 $136,000.00 $551.00 $15.00
Saturday, September 29, 2018 07-12-29-33-43, Xtra: 5 $100,000.00 $637.00 $16.00
Friday, September 28, 2018 18-30-35-38-40, Xtra: 5 $166,600.00 $521.00 $17.00
Thursday, September 27, 2018 03-13-36-37-41, Xtra: 2 $100,000.00 $673.00 $19.00
Wednesday, September 26, 2018 03-12-17-20-22, Xtra: 3 $244,000.00 $383.00 $12.00
Tuesday, September 25, 2018 04-16-17-28-32, Xtra: 4 $159,000.00 $480.00 $14.00
Monday, September 24, 2018 01-03-12-30-37, Xtra: 2 $100,000.00 $493.00 $14.00
Sunday, September 23, 2018 11-13-18-41-43, Xtra: 2 $538,792.00 $586.00 $17.00
Saturday, September 22, 2018 14-22-38-39-40, Xtra: 2 $395,000.00 $582.00 $17.00
Friday, September 21, 2018 12-16-23-25-41, Xtra: 2 $264,000.00 $601.00 $15.00
Thursday, September 20, 2018 16-25-28-33-34, Xtra: 3 $153,000.00 $567.00 $17.00
Wednesday, September 19, 2018 05-27-34-37-40, Xtra: 2 $100,000.00 $672.00 $17.00
Tuesday, September 18, 2018 20-26-30-38-40, Xtra: 3 $161,000.00 $455.00 $17.00
Monday, September 17, 2018 07-19-22-33-40, Xtra: 3 $100,000.00 $601.00 $15.00
Sunday, September 16, 2018 01-10-24-35-39, Xtra: 2 $149,426.00 $576.00 $17.00
Saturday, September 15, 2018 05-08-18-20-22, Xtra: 4 $100,000.00 $359.00 $11.00
Friday, September 14, 2018 12-14-20-23-32, Xtra: 4 $571,913.00 $455.00 $14.00
Thursday, September 13, 2018 13-17-20-27-30, Xtra: 4 $388,000.00 $435.00 $13.00
Wednesday, September 12, 2018 05-07-10-15-22, Xtra: 2 $259,000.00 $268.00 $10.00
Tuesday, September 11, 2018 05-24-28-34-35, Xtra: 2 $159,000.00 $588.00 $16.00
Monday, September 10, 2018 04-21-24-26-32, Xtra: 2 $100,000.00 $653.00 $15.00
Sunday, September 9, 2018 08-24-30-32-33, Xtra: 3 $560,328.00 $656.00 $15.00
Saturday, September 8, 2018 02-11-18-20-24, Xtra: 2 $403,000.00 $345.00 $12.00
Friday, September 7, 2018 01-24-35-40-43, Xtra: 2 $268,000.00 $635.00 $18.00
Thursday, September 6, 2018 08-09-14-36-43, Xtra: 2 $157,000.00 $544.00 $17.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2026 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.