Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Saturday, 9/20/2025:  $15.1 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Jersey Cash 5

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
5 of 5 4 of 5 3 of 5
Wednesday, July 30, 2025 13-21-34-36-40, Bullseye: 21, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, July 29, 2025 05-08-09-17-31, Bullseye: 09, Xtra: 4 $0.00 $0.00 $0.00
Monday, July 28, 2025 07-17-36-38-45, Bullseye: 17, Xtra: 2 $0.00 $0.00 $0.00
Sunday, July 27, 2025 06-08-27-28-44, Bullseye: 27, Xtra: 5 $0.00 $0.00 $0.00
Saturday, July 26, 2025 01-21-36-40-45, Bullseye: 40, Xtra: 2 $0.00 $0.00 $0.00
Friday, July 25, 2025 14-17-28-41-44, Bullseye: 44, Xtra: 3 $0.00 $0.00 $0.00
Thursday, July 24, 2025 01-04-05-23-31, Bullseye: 23, Xtra: 3 $0.00 $0.00 $0.00
Wednesday, July 23, 2025 12-17-18-23-37, Bullseye: 12, Xtra: 3 $0.00 $0.00 $0.00
Tuesday, July 22, 2025 07-13-20-22-36, Bullseye: 20, Xtra: 3 $0.00 $0.00 $0.00
Monday, July 21, 2025 22-29-36-39-42, Bullseye: 22, Xtra: 3 $0.00 $0.00 $0.00
Sunday, July 20, 2025 05-12-20-37-45, Bullseye: 37, Xtra: 2 $0.00 $0.00 $0.00
Saturday, July 19, 2025 13-23-26-35-36, Bullseye: 13, Xtra: 2 $0.00 $0.00 $0.00
Friday, July 18, 2025 23-30-32-42-45, Bullseye: 45, Xtra: 2 $0.00 $0.00 $0.00
Thursday, July 17, 2025 11-15-17-29-31, Bullseye: 29, Xtra: 3 $0.00 $0.00 $0.00
Wednesday, July 16, 2025 01-02-19-20-34, Bullseye: 01, Xtra: 4 $0.00 $0.00 $0.00
Tuesday, July 15, 2025 07-11-20-30-43, Bullseye: 11, Xtra: 2 $0.00 $0.00 $0.00
Monday, July 14, 2025 06-21-31-34-40, Bullseye: 31, Xtra: 3 $0.00 $0.00 $0.00
Sunday, July 13, 2025 04-05-06-29-34, Bullseye: 04, Xtra: 3 $0.00 $0.00 $0.00
Saturday, July 12, 2025 10-19-34-39-44, Bullseye: 10, Xtra: 3 $0.00 $0.00 $0.00
Friday, July 11, 2025 15-20-25-31-32, Bullseye: 15, Xtra: 2 $0.00 $0.00 $0.00
Thursday, July 10, 2025 01-05-19-30-34, Bullseye: 30, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, July 9, 2025 04-29-37-39-43, Bullseye: 04, Xtra: 3 $0.00 $0.00 $0.00
Tuesday, July 8, 2025 03-09-20-21-45, Bullseye: 20, Xtra: 3 $0.00 $0.00 $0.00
Monday, July 7, 2025 15-21-24-27-36, Bullseye: 24, Xtra: 2 $0.00 $0.00 $0.00
Sunday, July 6, 2025 10-12-24-36-44, Bullseye: 12, Xtra: 2 $0.00 $0.00 $0.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2025 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.