Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 11/19/2026:  $2.2 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Jersey Cash 5

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
5 of 5 4 of 5 3 of 5
Thursday, September 3, 2026 03-04-17-29-44, Bullseye: 03, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, September 2, 2026 10-22-24-28-39, Bullseye: 28, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, September 1, 2026 03-13-21-25-33, Bullseye: 03, Xtra: 2 $0.00 $0.00 $0.00
Monday, August 31, 2026 02-11-24-33-45, Bullseye: 02, Xtra: 2 $0.00 $0.00 $0.00
Sunday, August 30, 2026 19-30-39-40-41, Bullseye: 30, Xtra: 3 $0.00 $0.00 $0.00
Saturday, August 29, 2026 11-18-24-32-33, Bullseye: 24, Xtra: 2 $0.00 $0.00 $0.00
Friday, August 28, 2026 03-05-11-35-37, Bullseye: 37, Xtra: 2 $0.00 $0.00 $0.00
Thursday, August 27, 2026 07-15-33-42-45, Bullseye: 07, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, August 26, 2026 05-15-22-42-45, Bullseye: 15, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, August 25, 2026 12-15-16-31-45, Bullseye: 16, Xtra: 2 $0.00 $0.00 $0.00
Monday, August 24, 2026 01-07-08-16-21, Bullseye: 07, Xtra: 3 $0.00 $0.00 $0.00
Sunday, August 23, 2026 17-19-26-30-43, Bullseye: 30, Xtra: 3 $0.00 $0.00 $0.00
Saturday, August 22, 2026 23-24-35-42-44, Bullseye: 42, Xtra: 2 $0.00 $0.00 $0.00
Friday, August 21, 2026 01-06-10-29-34, Bullseye: 10, Xtra: 3 $0.00 $0.00 $0.00
Thursday, August 20, 2026 15-19-28-31-43, Bullseye: 43, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, August 19, 2026 15-16-21-24-38, Bullseye: 24, Xtra: 4 $0.00 $0.00 $0.00
Tuesday, August 18, 2026 04-10-13-26-31, Bullseye: 31, Xtra: 2 $0.00 $0.00 $0.00
Monday, August 17, 2026 10-15-30-32-40, Bullseye: 30, Xtra: 2 $0.00 $0.00 $0.00
Sunday, August 16, 2026 03-16-21-27-36, Bullseye: 21, Xtra: 3 $0.00 $0.00 $0.00
Saturday, August 15, 2026 03-10-22-39-44, Bullseye: 39, Xtra: 2 $0.00 $0.00 $0.00
Friday, August 14, 2026 09-15-27-39-42, Bullseye: 39, Xtra: 2 $0.00 $0.00 $0.00
Thursday, August 13, 2026 04-23-25-32-44, Bullseye: 44, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, August 12, 2026 02-07-10-34-42, Bullseye: 10, Xtra: 3 $0.00 $0.00 $0.00
Tuesday, August 11, 2026 13-17-20-38-43, Bullseye: 38, Xtra: 3 $0.00 $0.00 $0.00
Monday, August 10, 2026 02-10-24-39-40, Bullseye: 10, Xtra: 2 $0.00 $0.00 $0.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2026 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.